Retractable Banner Stand Displays
Contender Banner Stands
Product Page | Graphic Templates | Frame Size | Instructions | Kit Shipping Details | ||
Fabric | Vinyl | Box | Weight | |||
Mini (23.5" x 77-105") | 16" x 24.5" x 3.25" | 30" x 6" x 6" | 8 lbs | |||
Standard (29.5" x 77-105") | 16" x 30.5" x 3.25" | 34" x 6" x 6" | 9 lbs | |||
Mega (35.5" x 77-105") | 16" x 36.5" x 3.25" | 40" x 6" x 6" | 11 lbs | |||
Monster (47.5" x 77-105") | 16" x 48.5" x 3.25" | 52" x 6" x 5" | 13 lbs |
Mosquito Banner Stands
Product Page | Graphic Templates | Frame Size | Instructions | Kit Shipping Details | ||
Fabric | Vinyl | Box | Weight | |||
400 (15.75in x 15-63in) | 16.6" x 66.4" x 11.5" | 21" x 5" x 5" | 5 lbs | |||
600 (23.5in x 78.5in) | 24.5" x 82.8" x 11.5" | 28" x 5" x 5" | 7 lbs | |||
800 (31.5in x 78.5in) | 32" x 82.8" x 11.5" | 35" x 5" x 5" | 7 lbs | |||
850 (33.5in x 78.5in) | 34.4" x 82.8" x 11.5" | 37" x 5" x 5" | 8 lbs | |||
1200 (47in x 78.5in) | 48.2" x 82.8" x 11.5" | 50" x 5" x 5" | 11 lbs | |||
1500 (59in x 78.5in) | 59.5" x 82.87" x 11.5" | 62" x 5" x 5" | 12 lbs | |||
Giant (36in x 68-122in) | 37" x 72-125" x 15.7" | 43" x 7" x 5" | 13 lbs | |||
Lite (31.5in x 78.5in) | 32" x 82.8" x 11.5" | 35" x 5" x 5" | 7 lbs |
Pacific Banner Stands
Product Page | Graphic Templates | Frame Size | Instructions | Kit Shipping Details | ||
Fabric | Vinyl | Box | Weight | |||
800 (31.5in x 84in) | 32.5" x 86.4" x 16" | 37" x 7" x 6" | 8 lbs | |||
920 (35.5in x 84in) | 36.5" x 86.4" x 16" | 45" x 7" x 6" | 9 lbs | |||
1000 (39.25in x 84in) | 40.2" x 86.4" x 16" | 45" x 7" x 6" | 10 lbs |
Orient Banner Stands
Product Page | Graphic Templates | Frame Size | Instructions | Kit Shipping Details | ||
Fabric | Vinyl | Box | Weight | |||
800 (31.5in x 60-83in) | 32.6" x 84.7" x 7" | 38" x 9" x 5" | 11 lbs | |||
850 (33.5in x 60-83in) | 34.6" x 86" x 7" | 38" x 9" x 5" | 11 lbs | |||
920 (35.5in x 60-83in) | 37.4" x 84.7" x 7" | 41" x 9" x 5" | 13 lbs | |||
1000 (39.25in x 60-83in) | 40.5" x 84.7" x 7" | 45" x 9" x 5" | 14 lbs |
Blade Banner Stands
Product Page | Graphic Templates | Frame Size | Instructions | Kit Shipping Details | ||
Fabric | Vinyl | Box | Weight | |||
600 (23.5in x 69-83in) | 25.5" x 86" x 8.6" | 30" x 10" x 5" | 7 lbs | |||
800 (31.5in x 60-83in) | 33.4" x 86" x 8.6" | 37" x 10" x 5" | 11 lbs | |||
850 (33.5in x 60-83in) | 35.4" x 86" x 8.6" | 39" x 10" x 5" | 11 lbs | |||
920 (36in x 60-83in) | 38" x 86" x 8.6" | 42" x 10" x 5" | 12 lbs | |||
1000 (39in x 60-83in) | 41.3" x 86" x 8.6" | 45" x 10" x 5" | 12 lbs | |||
1200 (47in x 60-83in) | 49" x 86" x 8.6" | 54" x 10" x 5" | 15 lbs | |||
1500 (59in x 60-83in) | 61" x 86" x 8.6" | 65" x 10" x 5" | 19 lbs |
Barracuda Banner Stands
Product Page | Graphic Templates | Frame Size | Instructions | Kit Shipping Details | ||
Fabric | Vinyl | Box | Weight | |||
600 (23.5in x 60-83in) | 26" x 69-86" x 7.8" | 30" x 10" x 5" | 9 lbs | |||
800 (31.5in x 60-83in) | 33.7" x 63-86" x 7.8" | 37" x 10" x 5" | 11 lbs | |||
850 (33.5in x 60-83in) | 35.5" x 63-86" x 7.8" | 40" x 10" x 5" | 12lbs | |||
920 (35.5in x 60-83in) | 38.5" x 63-86" x 7.8" | 42" x 10" x 5" | 12 lbs | |||
1200 (47.25in x 60-83in) | 49.5" x 68-86" x 7.8" | 53" x 10" x 5" | 16 lbs |
Imagine Banner Stands
Product Page | Graphic Templates | Frame Size | Instructions | Kit Shipping Details | ||
Fabric | Vinyl | Box | Weight | |||
800 (31.5in x 31-83in) | 34.2" x 87" x 8.5" | 37" x 12" x 5" | 17 lbs | |||
850 (33.5in x 30.5-83in) | 36.2" x 87" x 8.5" | 39" x 12" x 5" | 18 lbs |