Makitso Waveline Media Displays
Tabletop Displays
Product Page | Graphic Templates | Instructions | Specs | Frame Size | Kit Shipping Details | |
Weight | ||||||
6ft x 5ft Curved | 6ft w x 5ft h | ~26 lbs | ||||
8ft x 5ft Curved | 8ft w x 5ft h | ~30 lbs |
8ft Displays
Product Page | Graphic Templates | Instructions | Frame Size | Kit Shipping Details | |
Box | Weight | ||||
8ft Curved | 8ft x 8ft | 15 x 14 x 35 | ~42 lbs | ||
8ft Flat | 8ft x 8ft | 15 x 14 x 35 | ~42 lbs |
10ft Displays
Product Page | Graphic Templates | Instructions | Frame Size | Kit Shipping Details | |
Box | Weight | ||||
10ft Curved | 10ft x 8ft | 17 x 16 x 35 | ~42 lbs | ||
10ft Flat | 10ft x 8ft | 17 x 16 x 35 | ~42 lbs | ||
10ft Serpentine | 10ft x 8ft | 17 x 16 x 35 | ~42 lbs |
10ft Display Kits
Product Page | Graphic Templates | Instructions | Frame Size | Kit Shipping Details | |
Box | Weight | ||||
10ft Oyster A | 10ft x 8ft | 27 x 20 x 16 | ~42 lbs | ||
10ft Oyster B | 10ft x 8ft | 27 x 20 x 16 | ~42 lbs | ||
10ft Scallop A | 10ft x 8ft | 27 x 20 x 16 | ~42 lbs | ||
10ft Scallop B | 10ft x 8ft | 27 x 20 x 16 | ~42 lbs | ||
10ft Seahorse A | 10ft x 8ft | 27 x 20 x 16 | ~42 lbs | ||
10ft Seahorse B | 10ft x 8ft | 27 x 20 x 16 | ~42 lbs | ||
10ft Seahorse C | 10ft x 8ft | 27 x 20 x 16 | ~42 lbs |
20ft Display
Product Page | Graphic Templates | Instructions | Frame Size | Kit Shipping Details | |
Box | Weight | ||||
20ft Serpentine | 20ft x 8ft | 37 x 15 x 28 | ~65 lbs | ||
20ft Curved | 20ft x 8ft | 37 x 15 x 28 | ~65 lbs | ||
Flat | 20ft x 8ft | 37 x 15 x 28 | ~65 lbs |
20ft Display Kits
Product Page | Graphic Templates | Instructions | Frame Size | Kit Shipping Details | |
Box | Weight | ||||
Atlantic A | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Atlantic B | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Atlantic C | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Angelfish A | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Angelfish C | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Caribbean A | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Caribbean C | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Dolphin A | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Dolphin B | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Dolphin C | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Gulf | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Hammerhead | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Marlin A | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Marlin B | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Marlin C | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Orca A | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Orca B | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Orca C | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Osprey A | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Osprey B | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Osprey C | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Reef A | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Reef B | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Reef C | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Seadragon | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Tarpon A | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Tarpon B | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Tarpon C | 20ft x 8ft | 37 x 15 x 28 | ~63 lbs | ||
Display Parts Assembly |
Product Page | Graphic Templates | |
CA700 Case |
|